Cooling Bed Size Chart
Cooling Mat Size Guide
| Size | Avg. Dimensions | Suitable Up To | Example Breeds |
|---|---|---|---|
| XS | 40 × 30cm | 1.5kg | Kittens, toy breeds |
| S | 47.5 × 37.5cm | 2kg | Chihuahua, Yorkshire Terrier, kittens, toy breeds |
| M | 58.5 × 47.5cm | 8kg | British Shorthair, Pug, small-medium dogs, cats |
| L | 73 × 56.5cm | 15kg | Border Collie, Whippet, medium dogs |
| XL | 100 × 75cm | 40kg | Labrador, Husky |
| 2XL | 150 × 100cm | 90kg | Giant breeds |
Based on the Durable Cooling Pad (XS–2XL) and Pet Cooling Pad (S–L). Only the Durable Cooling Pad carries XS, XL and 2XL, so those rows aren't averaged. Note the Pet Cooling Pad's "S" (up to 1.5kg) actually sits closer to the Durable pad's XS band than its S band (up to 2.5kg) — if your pet is right around 1.5–2kg, check the individual product page rather than relying on the size label alone.